Online Casino Winners Stats and Charts 2024
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2024.
Country | Wins # | Total Win | |
World | 6302 | $352,281,811 | |
Canada | 25577 | $258,873,232 | |
Europe | 2955 | $39,765,437 | |
UK | 4341 | $30,121,215 | |
USA | 2152 | $19,774,718 | |
Australia | 1046 | $13,108,388 | |
Norway | 1181 | $4,657,715 | |
Italy | 295 | $799,241 | |
Lithuania | 74 | $310,090 | |
Ireland | 100 | $208,639 | |
Malta | 44 | $188,508 | |
Austria | 79 | $171,041 | |
Finland | 47 | $121,645 | |
Iceland | 21 | $72,346 | |
Cyprus | 33 | $69,515 | |
Albania | 13 | $66,390 | |
Belarus | 13 | $64,409 | |
Croatia | 12 | $64,248 | |
Isle of Man | 12 | $61,661 | |
New Zealand | 38 | $56,225 | |
Luxembourg | 17 | $51,347 | |
Sweden | 29 | $37,501 | |
Mexico | 19 | $32,752 | |
Jersey | 19 | $25,700 | |
Hungary | 12 | $22,733 | |
Guernsey | 7 | $16,880 | |
Brazil | 7 | $14,670 | |
Slovakia | 7 | $12,960 | |
Faroe Islands | 3 | $10,088 | |
Chile | 2 | $10,000 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2024. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2024's winnings.
World | ||
Canada | ||
Europe | ||
UK | ||
USA | ||
Australia | ||
Norway | ||
Italy | ||
Lithuania | ||
Ireland |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2024.
Game | Software | Wins # | Total Win | Average Win |
Blazing Bison Gold Blitz | Microgaming | 213 | $109,653,727 | $514,806.23 |
Hyper Gold All-In | Microgaming | 354 | $20,545,373 | $58,037.77 |
Gates of Olympus | Pragmatic Play | 82 | $18,919,638 | $230,727.29 |
Ancient Fortunes: Zeus | Microgaming | 108 | $14,483,112 | $134,102.88 |
12 Masks of Fire Drums | Microgaming | 928 | $13,590,025 | $14,644.42 |
Area Link Dragon | Microgaming | 535 | $13,253,967 | $24,773.77 |
Animals of Africa | Microgaming | 74 | $11,066,922 | $149,553.01 |
Pearl Pursuit | Rival | 64 | $10,646,883 | $166,357.55 |
Mega Diamonds Jackpot | Microgaming | 8 | $9,138,698 | $1,142,337.31 |
Gold Blitz | Microgaming | 31 | $7,955,389 | $256,625.47 |
Area Link Phoenix | Microgaming | 183 | $7,487,214 | $40,913.74 |
9 Masks Of Fire | Microgaming | 282 | $7,395,114 | $26,223.80 |
Amazing Link Zeus | Microgaming | 171 | $6,725,538 | $39,330.63 |
Streetball Star | Rival | 9 | $6,700,349 | $744,483.31 |
Break da Bank Retro Roller SS | Microgaming | 2 | $6,464,000 | $3,232,000.00 |
Immortal Romance II | Microgaming | 670 | $6,274,734 | $9,365.27 |
Immortal Romance | Microgaming | 529 | $6,190,035 | $11,701.39 |
Mining Pots of Gold | Microgaming | 462 | $5,940,755 | $12,858.77 |
Casino Rewards Hyper Star | Microgaming | 546 | $5,909,523 | $10,823.30 |
3 Lucky Rainbows | Microgaming | 129 | $5,536,646 | $42,919.73 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2024.
Top 10 most frequently hit games 2024.
Game | Software | Wins # | Total Win |
Real-Series Video Slots | RealTime Gaming | 969 | $5,049,894 |
12 Masks of Fire Drums | Microgaming | 928 | $13,590,025 |
Immortal Romance II | Microgaming | 670 | $6,274,734 |
Casino Rewards Hyper Star | Microgaming | 546 | $5,909,523 |
Area Link Dragon | Microgaming | 535 | $13,253,967 |
Immortal Romance | Microgaming | 529 | $6,190,035 |
Rising CasinoRewards | Microgaming | 490 | $5,151,994 |
Area Link Luck | Microgaming | 484 | $4,318,167 |
Mining Pots of Gold | Microgaming | 462 | $5,940,755 |
3 Lucky Rainbows Action Boost | Microgaming | 455 | $4,865,535 |
Top 10 Games by the total amount of winnings in 2024.
Blazing Bison Gold Blitz | ||
Hyper Gold All-In | ||
Gates of Olympus | ||
Ancient Fortunes: Zeus | ||
12 Masks of Fire Drums | ||
Area Link Dragon | ||
Animals of Africa | ||
Pearl Pursuit | ||
Mega Diamonds Jackpot | ||
Gold Blitz |
Top 20 Online Casinos by total payouts to known winners in 2024.
Casino | Software | Wins # | Total Win | Average Win |
Jackpot City | Microgaming | 331 | $207,441,033 | $626,710.07 |
Yukon Gold Casino | Microgaming | 6716 | $67,437,102 | $10,041.25 |
Luxury Casino | Microgaming | 4641 | $56,319,652 | $12,135.24 |
Spin Casino | Microgaming | 128 | $47,018,005 | $367,328.17 |
Zodiac Casino | Microgaming | 3981 | $40,345,986 | $10,134.63 |
Grand Mondial Casino | Microgaming | 3971 | $39,707,350 | $9,999.33 |
Captain Cooks Casino | Microgaming | 3864 | $39,285,201 | $10,166.97 |
Desert Nights | Rival | 827 | $30,303,092 | $36,642.19 |
Casino Classic | Big Time Gaming | 2256 | $27,066,575 | $11,997.59 |
Golden Tiger Casino | Big Time Gaming | 2336 | $24,732,406 | $10,587.50 |
32Red Casino | Microgaming | 2147 | $20,995,024 | $9,778.77 |
Slots Capital | Rival | 1161 | $14,623,951 | $12,595.99 |
Fair Go Casino | RealTime Gaming | 1043 | $12,546,068 | $12,028.82 |
Quatro Casino | Microgaming | 1198 | $11,867,617 | $9,906.19 |
Cosmo Casino | Microgaming | 689 | $7,869,444 | $11,421.54 |
Red Stag | Vegas Technology | 479 | $6,557,796 | $13,690.59 |
Ruby Fortune | Microgaming | 20 | $5,616,044 | $280,802.21 |
Villento Las Vegas | Microgaming | 499 | $5,209,766 | $10,440.41 |
Unibet Casino | 1301 | $5,203,877 | $3,999.90 | |
Uptown Aces | RealTime Gaming | 991 | $5,150,766 | $5,197.54 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2024.
Jackpot City | ||
Yukon Gold Casino | ||
Luxury Casino | ||
Spin Casino | ||
Zodiac Casino | ||
Grand Mondial Casino | ||
Captain Cooks Casino | ||
Desert Nights | ||
Casino Classic | ||
Golden Tiger Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: