All Countries' Winner Stats and Top Lists 2017

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2017.

# Flag Country Wins Total Payout Average Win
1. UK UK 19556 $204,168,753 $10,440.21
2. Canada Canada 20451 $194,702,641 $9,520.44
3. Europe Europe 12889 $145,739,703 $11,307.29
4. World 10583 $134,672,521 $12,725.36
5. Australia Australia 4759 $52,346,745 $10,999.52
6. Czech Republic Czech Republic 2732 $28,441,237 $10,410.40
7. Germany Germany 3790 $27,632,563 $7,290.91
8. Sweden Sweden 5043 $21,655,625 $4,294.19
9. Finland Finland 1660 $20,712,031 $12,477.12
10. Switzerland Switzerland 1618 $14,291,919 $8,833.07
11. New Zealand New Zealand 1206 $11,623,954 $9,638.43
12. Russian Federation Russian Federation 1975 $8,643,929 $4,376.67
13. Austria Austria 1209 $8,589,434 $7,104.57
14. Netherlands Netherlands 942 $7,442,291 $7,900.52
15. Malta Malta 117 $6,507,516 $55,619.80
16. Portugal Portugal 365 $4,120,551 $11,289.18
17. Norway Norway 640 $3,913,827 $6,115.35
18. United Arab Emirates United Arab Emirates 248 $3,155,005 $12,721.79
19. India India 480 $3,062,648 $6,380.51
20. Kuwait Kuwait 474 $2,983,054 $6,293.36
21. Bahrain Bahrain 66 $2,548,713 $38,616.86
22. France France 349 $2,342,130 $6,710.97
23. South Africa South Africa 331 $2,210,750 $6,679.00
24. Mauritius Mauritius 134 $2,138,522 $15,959.12
25. Ireland Ireland 355 $2,002,635 $5,641.22
26. Indonesia Indonesia 77 $1,639,187 $21,288.15
27. Lebanon Lebanon 183 $1,480,267 $8,088.89
28. Qatar Qatar 126 $1,101,204 $8,739.71
29. USA USA 238 $1,081,372 $4,543.58
30. Ukraine Ukraine 184 $1,063,816 $5,781.61
31. Japan Japan 209 $1,000,110 $4,785.21
32. Chile Chile 141 $867,072 $6,149.44
33. Brazil Brazil 126 $829,458 $6,583.00
34. Slovakia Slovakia 166 $804,453 $4,846.10
35. Saudi Arabia Saudi Arabia 153 $802,403 $5,244.46
36. Poland Poland 109 $590,689 $5,419.17
37. Iceland Iceland 120 $554,223 $4,618.52
38. Brunei Brunei 77 $536,347 $6,965.55
39. Latvia Latvia 151 $534,703 $3,541.08
40. Luxembourg Luxembourg 132 $532,415 $4,033.44
41. Azerbaijan Azerbaijan 51 $498,180 $9,768.24
42. Macedonia Macedonia 92 $496,041 $5,391.75
43. Panama Panama 25 $464,174 $18,566.99
44. Croatia Croatia 114 $429,970 $3,771.67
45. Thailand Thailand 45 $400,366 $8,897.03
46. Egypt Egypt 80 $395,368 $4,942.10
47. Faroe Islands Faroe Islands 105 $386,318 $3,679.22
48. Jordan Jordan 66 $351,158 $5,320.57
49. Slovenia Slovenia 74 $336,446 $4,546.56
50. Estonia Estonia 60 $306,089 $5,101.49
51. Argentina Argentina 30 $271,301 $9,043.38
52. Italy Italy 44 $252,383 $5,735.99
53. Bangladesh Bangladesh 103 $243,149 $2,360.67
54. Pakistan Pakistan 84 $237,255 $2,824.46
55. Peru Peru 34 $194,787 $5,729.04
56. Botswana Botswana 32 $194,106 $6,065.82
57. Morocco Morocco 21 $193,242 $9,202.01
58. Isle of Man Isle of Man 79 $191,594 $2,425.24
59. Nigeria Nigeria 29 $179,090 $6,175.52
60. Belgium Belgium 7 $176,060 $25,151.42
61. Bermuda Bermuda 33 $174,988 $5,302.66
62. Spain Spain 50 $148,973 $2,979.47
63. Martinique Martinique 16 $142,324 $8,895.25
64. Cote d`Ivoire Cote d`Ivoire 29 $142,039 $4,897.91
65. Oman Oman 24 $141,031 $5,876.30
66. Cayman Islands Cayman Islands 46 $140,045 $3,044.46
67. Haiti Haiti 13 $126,505 $9,731.21
68. Malaysia Malaysia 11 $125,868 $11,442.56
69. Uruguay Uruguay 40 $124,526 $3,113.15
70. Mozambique Mozambique 17 $116,288 $6,840.47
71. Mexico Mexico 15 $100,033 $6,668.87
72. Lithuania Lithuania 16 $98,740 $6,171.28
73. Greece Greece 8 $97,924 $12,240.55
74. Netherlands Antilles Netherlands Antilles 19 $95,552 $5,029.10
75. Mongolia Mongolia 26 $82,276 $3,164.47
76. Colombia Colombia 12 $76,842 $6,403.56
77. South Korea South Korea 18 $70,340 $3,907.78
78. Cyprus Cyprus 13 $61,103 $4,700.25
79. Tunisia Tunisia 24 $59,413 $2,475.56
80. Denmark Denmark 17 $56,178 $3,304.60
81. Malawi Malawi 10 $51,621 $5,162.11
82. Serbia Serbia 7 $51,544 $7,363.45
83. China China 9 $46,123 $5,124.77
84. Senegal Senegal 12 $45,238 $3,769.86
85. El Salvador El Salvador 13 $44,136 $3,395.12
86. Angola Angola 3 $41,903 $13,967.90
87. Bulgaria Bulgaria 6 $41,396 $6,899.42
88. Gibraltar Gibraltar 18 $39,313 $2,184.10
89. Algeria Algeria 21 $31,395 $1,495.02
90. Vietnam Vietnam 5 $30,911 $6,182.38
91. Bahamas Bahamas 11 $30,647 $2,786.15
92. Belarus Belarus 3 $30,179 $10,059.80
93. Bolivia Bolivia 1 $28,750 $28,750.00
94. Papua New Guinea Papua New Guinea 5 $28,270 $5,654.09
95. Tanzania Tanzania 6 $27,489 $4,581.50
96. Dominican Republic Dominican Republic 7 $26,840 $3,834.37
97. Turks and Caicos Islands Turks and Caicos Islands 5 $25,175 $5,035.17
98. Guernsey Guernsey 5 $23,716 $4,743.20
99. Trinidad and Tobago Trinidad and Tobago 4 $21,811 $5,452.81
100. Paraguay Paraguay 4 $21,483 $5,370.75
101. Kenya Kenya 4 $21,301 $5,325.36
102. Liechtenstein Liechtenstein 4 $20,214 $5,053.67
103. Scandinavia Scandinavia 6 $19,478 $3,246.40
104. Maldives Maldives 8 $17,683 $2,210.41
105. Uzbekistan Uzbekistan 4 $17,143 $4,285.75
106. Georgia Georgia 10 $16,292 $1,629.25
107. Armenia Armenia 4 $15,880 $3,970.00
108. Hong Kong Hong Kong 7 $14,842 $2,120.37
109. Hungary Hungary 8 $14,720 $1,840.06
110. Seychelles Seychelles 3 $13,870 $4,623.38
111. Sri Lanka Sri Lanka 9 $13,699 $1,522.16
112. Aruba Aruba 4 $12,885 $3,221.49
113. Jersey Jersey 6 $12,884 $2,147.42
114. Bosnia and Herzegovina Bosnia and Herzegovina 5 $12,453 $2,490.69
115. Kazakhstan Kazakhstan 7 $11,961 $1,708.77
116. Moldova Moldova 4 $11,664 $2,916.23
117. Albania Albania 5 $11,485 $2,297.00
118. Romania Romania 1 $11,297 $11,297.22
119. Zimbabwe Zimbabwe 2 $11,272 $5,636.25
120. Jamaica Jamaica 3 $10,775 $3,591.99
121. Costa Rica Costa Rica 2 $9,866 $4,933.00
122. Taiwan Taiwan 4 $9,290 $2,322.50
123. Palestinian Territory Palestinian Territory 1 $8,616 $8,616.95
124. Monaco Monaco 3 $8,582 $2,860.80
125. Philippines Philippines 4 $8,349 $2,087.44
126. Ecuador Ecuador 2 $5,710 $2,855.00
127. Montenegro Montenegro 1 $3,556 $3,556.95
128. Aland Islands Aland Islands 1 $3,009 $3,009.53
129. Ghana Ghana 1 $2,063 $2,063.13
130. Namibia Namibia 1 $1,800 $1,800.00
131. Syria Syria 1 $1,751 $1,751.46
132. Cameroon Cameroon 1 $1,671 $1,671.54
133. Guatemala Guatemala 1 $1,600 $1,600.00
134. Kyrgyzstan Kyrgyzstan 1 $1,434 $1,434.68
135. Cambodia Cambodia 1 $1,190 $1,190.00
136. Fiji Fiji 1 $1,188 $1,188.62

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

USA - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.