All Winning Games » Everybodys Jackpot Stats
Everybodys Jackpot Winners, Top Casinos and Countries
Everybodys Jackpot was released by Playtech on Jan 05, 2016. The summary of winning stats for Everybodys Jackpot slots game is shown below. See the biggest winners, the most popular online casinos to play Everybodys Jackpot and players geography. Winners' data is updated daily. Overall Game Ranking is 12 out of 100.RANKING:
FreshRank
Where to Play Everybodys Jackpot?
Visit Europa Casino right now and claim Up to EUR/$2,400 in bonuses per year. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Everybodys Jackpot
Player | Win | Date | Casino |
Fahad | £139,407.50 | Feb 11, 2016 | TitanBet UK Casino |
Renate G. | $179,744.00 | Sep 28, 2014 | Casino Las Vegas |
Veronika | €32,631.00 | Nov 15, 2016 | Europa Casino |
Maxim M. | $37,500.00 | Apr 29, 2015 | EuroGrand |
Lilyana | CHF32,597.00 | Jun 10, 2017 | Europa Casino |
Sergei | €28,840.00 | Feb 05, 2015 | Europa Casino |
Paul D. | €22,300.00 | May 08, 2013 | EuroGrand |
Jody | AU$33,570.00 | Nov 11, 2016 | Europa Casino |
Dmitriy B. | $25,000.00 | Apr 05, 2013 | EuroGrand |
SAMANT.. | AU$32,689.00 | Mar 05, 2017 | Europa Casino |
Walter | €19,726.00 | Jul 20, 2017 | Europa Casino |
Sascha | €19,472.00 | Apr 18, 2017 | Europa Casino |
Top online casinos by total win on Everybodys Jackpot.
Casino | Wins | Total Win | Average Win |
Casino Tropez Mobile | 173 | $742,667 | $4,292.87 |
Europa Casino | 78 | $614,158 | $7,873.82 |
EuroGrand | 37 | $207,788 | $5,615.89 |
TitanBet UK Casino | 2 | $187,716 | $93,858.27 |
Casino Las Vegas | 1 | $179,744 | $179,744.00 |
Europa Casino Mobile | 40 | $157,823 | $3,945.59 |
William Hill | 18 | $116,675 | $6,481.95 |
21Nova Casino | 9 | $92,231 | $10,247.88 |
Casino Tropez | 17 | $40,181 | $2,363.62 |
Omni Casino | 5 | $24,106 | $4,821.30 |
Players of Everybodys Jackpot won 390 times for a total of an equivalent of $2,398,193 with an average single win of $6,149.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.