All Winning Games » Battle Of The Gods Stats
Battle Of The Gods Winners, Top Casinos and Countries
![Battle Of The Gods Battle Of The Gods](images/games/3/battle-of-the-gods.jpg)
RANKING:
FreshRank
Where to Play Battle Of The Gods?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech![Playtech Casinos](images/soft/64x64/playtech.png)
Top 12 Winners of Battle Of The Gods
Player | Win | Date | Casino |
Elisab.. | $27,134.00 | Jul 26, 2014 | Vegas Red |
Alexey | $25,060.00 | Jul 25, 2014 | Europa Casino |
Radoslav | £11,879.60 | Nov 08, 2014 | TitanBet UK Casino |
William | £11,225.00 | Jun 07, 2015 | TitanBet UK Casino |
Denis | $14,146.00 | Jul 06, 2014 | Europa Casino |
Derek | $12,780.00 | Oct 22, 2014 | Casino Tropez |
Reece | AU$10,400.00 | Aug 20, 2014 | Casino Tropez |
Radoslav | £5,541.85 | Nov 08, 2014 | TitanBet UK Casino |
Dirk E. | $6,705.00 | Jul 03, 2014 | EuroGrand |
Igor | $6,216.00 | Jul 11, 2014 | Europa Casino |
Justine | AU$8,105.00 | Aug 17, 2014 | Titan Casino |
Martina G. | €5,010.00 | Dec 19, 2014 | EuroGrand |
Top online casinos by total win on Battle Of The Gods.
Casino | Wins | Total Win | Average Win |
Europa Casino | 7 | $58,227 | $8,318.18 |
TitanBet UK Casino | 5 | $42,794 | $8,558.93 |
Casino Tropez | 11 | $41,989 | $3,817.24 |
Vegas Red | 3 | $36,132 | $12,044.00 |
Titan Casino | 12 | $32,823 | $2,735.28 |
EuroGrand | 6 | $22,316 | $3,719.49 |
Casino Tropez Mobile | 5 | $7,401 | $1,480.30 |
21Nova Casino | 1 | $5,145 | $5,145.00 |
William Hill | 1 | $2,737 | $2,737.00 |
Prestige Casino | 1 | $2,154 | $2,154.75 |
Players of Battle Of The Gods won 55 times for a total of an equivalent of $253,296 with an average single win of $4,605.
WINNER STATS:
![](images/icon_x.png)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.