All Winning Games » 777 Super BigBuildUp Deluxe Stats
777 Super BigBuildUp Deluxe Winners, Top Casinos and Countries
The summary of winning stats for 777 Super BigBuildUp Deluxe slots game is shown below. See the biggest winners, the most popular online casinos to play 777 Super BigBuildUp Deluxe and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level. Game's FreshRank is 16 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play 777 Super BigBuildUp Deluxe?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of 777 Super BigBuildUp Deluxe
Player | Win | Date | Casino |
B.H. | CA$244,712.00 | Oct 15, 2022 | Golden Tiger Casino |
M.R. | CA$129,564.00 | Oct 24, 2022 | Captain Cooks Casino |
G.S. | CA$125,730.00 | Feb 09, 2023 | Captain Cooks Casino |
C.F. | CA$112,700.00 | Aug 14, 2023 | Captain Cooks Casino |
R.T. | CA$91,170.00 | Oct 25, 2022 | Grand Mondial Casino |
S.S. | CA$90,096.00 | Aug 14, 2023 | Luxury Casino |
E.T. | CA$90,000.00 | Oct 29, 2023 | Zodiac Casino |
G.S. | CA$89,310.00 | Feb 04, 2023 | Captain Cooks Casino |
D.A. | CA$72,482.00 | Mar 08, 2023 | Casino Classic |
L.C. | CA$60,988.00 | Sep 28, 2024 | Yukon Gold Casino |
L.C. | CA$55,772.00 | Oct 07, 2022 | Yukon Gold Casino |
B.V. | CA$52,630.00 | Aug 31, 2022 | Luxury Casino |
Top online casinos by total win on 777 Super BigBuildUp Deluxe.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 223 | $1,818,530 | $8,154.84 |
Captain Cooks Casino | 158 | $1,614,755 | $10,219.97 |
Zodiac Casino | 165 | $1,289,903 | $7,817.59 |
Luxury Casino | 140 | $1,088,773 | $7,776.95 |
Grand Mondial Casino | 120 | $979,766 | $8,164.72 |
Casino Classic | 63 | $570,781 | $9,060.01 |
Golden Tiger Casino | 46 | $512,067 | $11,131.90 |
Quatro Casino | 39 | $279,181 | $7,158.50 |
Villento Las Vegas | 27 | $240,119 | $8,893.29 |
Cosmo Casino | 25 | $185,054 | $7,402.16 |
Players of 777 Super BigBuildUp Deluxe won 1048 times for a total of an equivalent of $8,862,235 with an average single win of $8,456.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.